崑山德旭鼎進出口貿易有限公司為澳大利亞macnaught自動回卷器中國代理
自動回卷器無論在性能、耐用性、實用性及降低成本費用上都有較大突破,高效、安全及方便的優點決定其適用於各種不同的環境。
* 安全存儲系統防止軟喉經常接觸地板
* 利於抗紫外線的聚丙烯材料,適用於戶外環境
* 輕便,重量約10KG
* 可選擇自動迴轉或停止迴轉操作
* 低繞環張力使軟喉容易拉伸
* BU100托架的配置使回卷器能180度擺動
* 可選配BB100托架
Retracta® Auto-rewind Hose Reels
RETRACTA® is the robust market leader in rewind hose reel systems. RETRACTA® is the answer to storage and safety problems, and the wide range of models allows the reel to be used in any industry work environment.
Features
Retracta®Auto Rewind Hose Reels - Air
Model | Description | Hose ID | Hose Length | Working Pressure | Hose Material | Reel Colour | Hose Colour | Max Working Temp. | Reel Inlet (BSP/NPT) | Hose outlet (BSP/NPT) | Weight | Max Viscosity |
AW100 | compressed air/water | 10mm | 20m | 1 700 kPa (250 psi) | reinforced PVC | blue | blue | 60' C | 3/8" | 1/4" | 10kg | n/a |
AW150 | compressed air/water | 10mm | 15m | 1 700 kPa (250psi) | reinforced PVC | blue | blue | 60' C | 3/8" | 1/4" | 10kg | n/a |
AW200 | compressed air/water | 12.5mm | 15m | 1 700 kPa (250 psi) | reinforced PVC | blue | blue | 60' C | 3/8" | 3/8" | 10kg | n/a |
CW100 | cold wash | 12.5mm | 15m | 1 000 kPa (150 psi) | reinforced PVC | blue | white | 60' C | 3/8" | hose nozzle | 10kg | n/a |
DR100 | garden water | 12.5mm | 18m | 860 kPa (125 psi) | reinforced PVC | green | green | 60' C | 3/8" | hose nozzle | 10kg | n/a |
HW100 | hot water | 12.5mm | 12m | 1 400 kPa (200 psi) | reinforced rubber | red | red | 90' C | 3/8" | 3/8" | 10kg | n/a |
HWP100 | high pressure hot water | 10mm | 12m | 20 700 kPa (3000 psi) | reinforced rubber (SAE 100 R2AT) | red | black | 95' C | 3/8" | 3/8" | 10kg | n/a |
PW100 | potable water | 12.5mm | 15m | 1 000 kPa (150 psi) | reinforced LDPE | blue | blue | 60' C | 3/8" | 3/8" | 10kg | n/a |
Model | Description | Hose ID | Hose Length | Working Pressure | Hose Material | Reel Colour | Hose Colour | Max Working Temp. | Reel Inlet (BSP/NPT) | Hose outlet (BSP/NPT) | Weight | Max Viscosity |
AB100 | air breathing | 10mn | 17mn | 1 700 kPa | reinforced PVC | blue | yellow | 60' C | 3/8" | 1/4" | 10kg | n/a |
(250 psi) | ||||||||||||
AR100 | compressed air | 10mn | 20mn | 1 700 kPa | reinforced PVC | red | red | 60' C | 3/8" | 1/4" | 10kg | n/a |
(250 psi) | ||||||||||||
AR200 | compressed air | 12.5mn | 15mn | 1 700 kPa | reinforced PVC | red | red | 60' C | 3/8" | 3/8" | 10kg | n/a |
(250 psi) | ||||||||||||
AW100 | compressed air/water | 10mn | 20mn | 1 700 kPa | reinforced PVC | blue | blue | 60' C | 3/8" | 1/4" | 10kg | n/a |
(250 psi) | ||||||||||||
AW150 | compressed air/water | 10mn | 15mn | 1 700 kPa | reinforced PVC | blue | blue | 60' C | 3/8" | 1/4" | 10kg | n/a |
(250 psi) | ||||||||||||
AW200 | compressed air/water | 12.5mn | 15mn | 1 700 kPa | reinforced PVC | blue | blue | 60' C | 3/8" | 3/8" | 10kg | n/a |
(250 psi) |